Standings COED Kickball - Fall 2024 (No League Shirts)
Kickball (Outdoor)Team | GP | W | L | T | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|
CLOUT | 6 | 5 | 0 | 1 | 36 | 12 | 24 | 0 |
Pass the bunt | 6 | 4 | 1 | 1 | 41 | 21 | 20 | 0 |
Fully Loaded | 6 | 3 | 3 | 0 | 43 | 30 | 13 | 0 |
Hint of Youth | 6 | 2 | 4 | 0 | 23 | 42 | -19 | 0 |
Balls Deep | 6 | 0 | 6 | 0 | 19 | 57 | -38 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential