Standings Kick4Hearing
Kickball (Outdoor)Team | GP | W | L | T | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|
RICOCHET | 3 | 3 | 0 | 0 | 21 | 9 | 12 | 0 |
Drunken Masters | 3 | 2 | 1 | 0 | 18 | 15 | 3 | 0 |
Selective Hearing | 3 | 2 | 1 | 0 | 34 | 8 | 26 | 0 |
Hear To Help (CSHC) | 3 | 2 | 1 | 0 | 13 | 11 | 2 | 0 |
Hear Us Out | 3 | 0 | 3 | 0 | 3 | 19 | -16 | 0 |
Sounds of Sage | 3 | 0 | 3 | 0 | 4 | 31 | -27 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential